XP tool
Steam XP to level, both directions
Steam shows you a level, not the XP behind it β and the calculator runs forwards, from a target level to a price. This runs the other way: paste an XP total to see what level it is, or a level to see its exact XP.
What level is my XP?
43,000 XP is
Level 87
That's 700 XP into the next level, which costs 900 XP in total. You need 200 more XP to reach it β 2 more card sets.
Level 87 begins at 42,300 total XP.
What XP does a level need?
Total XP to reach level 100
55,000 XP
That's 550 complete card sets crafted from scratch, at 100 XP per craft.
How the Steam level curve works
Your Steam level is a running total of XP, and XP comes almost entirely from crafting badges out of complete trading card sets. Each craft grants 100 XP, every time, whichever game the set came from and however many cards it holds. There is no partial credit and no bonus for rarity, which is what makes the whole curve predictable enough to put in a table.
The curve isn't linear, though. Levels 1 to 10 cost 100 XP each. Levels 11 to 20 cost 200 each, 21 to 30 cost 300, and so on β every ten levels, one level gets another 100 XP more expensive. That's why the first hundred levels come to 55,000 XP while the second hundred cost more than three times as much. A level is one card set at the start and ten sets by the time you reach 100.
Because a craft is 100 XP and every level cost is a multiple of 100, XP and card sets are interchangeable units: divide any XP figure by 100 and you have the number of sets behind it. Level 100's 55,000 XP is exactly 550 sets. That's the number this entire site is built around, and it's why the answers above are given in sets as well as XP.
One thing the curve doesn't show: each individual game badge stops granting XP after five crafts. So 550 sets never means 550 of the same game β it means at least 110 different ones. The XP arithmetic stays exactly as stated; it's the sourcing that gets harder the higher you climb.
Two notes on accuracy. These figures use the same curve our calculator prices against, and that agreement is checked automatically rather than assumed, so this page and the calculator cannot drift apart. Separately, the XP on a real Steam profile can include small amounts from other sources β sale event badges, and the community awards Steam has handed out over the years β so an account may sit slightly further into a level than a pure card-set calculation predicts.
Steam level XP chart
Every level from 1 to 100, then the milestones beyond it. Total XP is what you need to be at that level; the last column is the same figure expressed in complete card sets.
| Level | Total XP | This level costs | Sets from zero |
|---|---|---|---|
| 1 | 100 | 100 | 1 |
| 2 | 200 | 100 | 2 |
| 3 | 300 | 100 | 3 |
| 4 | 400 | 100 | 4 |
| 5 | 500 | 100 | 5 |
| 6 | 600 | 100 | 6 |
| 7 | 700 | 100 | 7 |
| 8 | 800 | 100 | 8 |
| 9 | 900 | 100 | 9 |
| 10 | 1,000 | 100 | 10 |
| 11 | 1,200 | 200 | 12 |
| 12 | 1,400 | 200 | 14 |
| 13 | 1,600 | 200 | 16 |
| 14 | 1,800 | 200 | 18 |
| 15 | 2,000 | 200 | 20 |
| 16 | 2,200 | 200 | 22 |
| 17 | 2,400 | 200 | 24 |
| 18 | 2,600 | 200 | 26 |
| 19 | 2,800 | 200 | 28 |
| 20 | 3,000 | 200 | 30 |
| 21 | 3,300 | 300 | 33 |
| 22 | 3,600 | 300 | 36 |
| 23 | 3,900 | 300 | 39 |
| 24 | 4,200 | 300 | 42 |
| 25 | 4,500 | 300 | 45 |
| 26 | 4,800 | 300 | 48 |
| 27 | 5,100 | 300 | 51 |
| 28 | 5,400 | 300 | 54 |
| 29 | 5,700 | 300 | 57 |
| 30 | 6,000 | 300 | 60 |
| 31 | 6,400 | 400 | 64 |
| 32 | 6,800 | 400 | 68 |
| 33 | 7,200 | 400 | 72 |
| 34 | 7,600 | 400 | 76 |
| 35 | 8,000 | 400 | 80 |
| 36 | 8,400 | 400 | 84 |
| 37 | 8,800 | 400 | 88 |
| 38 | 9,200 | 400 | 92 |
| 39 | 9,600 | 400 | 96 |
| 40 | 10,000 | 400 | 100 |
| 41 | 10,500 | 500 | 105 |
| 42 | 11,000 | 500 | 110 |
| 43 | 11,500 | 500 | 115 |
| 44 | 12,000 | 500 | 120 |
| 45 | 12,500 | 500 | 125 |
| 46 | 13,000 | 500 | 130 |
| 47 | 13,500 | 500 | 135 |
| 48 | 14,000 | 500 | 140 |
| 49 | 14,500 | 500 | 145 |
| 50 | 15,000 | 500 | 150 |
| 51 | 15,600 | 600 | 156 |
| 52 | 16,200 | 600 | 162 |
| 53 | 16,800 | 600 | 168 |
| 54 | 17,400 | 600 | 174 |
| 55 | 18,000 | 600 | 180 |
| 56 | 18,600 | 600 | 186 |
| 57 | 19,200 | 600 | 192 |
| 58 | 19,800 | 600 | 198 |
| 59 | 20,400 | 600 | 204 |
| 60 | 21,000 | 600 | 210 |
| 61 | 21,700 | 700 | 217 |
| 62 | 22,400 | 700 | 224 |
| 63 | 23,100 | 700 | 231 |
| 64 | 23,800 | 700 | 238 |
| 65 | 24,500 | 700 | 245 |
| 66 | 25,200 | 700 | 252 |
| 67 | 25,900 | 700 | 259 |
| 68 | 26,600 | 700 | 266 |
| 69 | 27,300 | 700 | 273 |
| 70 | 28,000 | 700 | 280 |
| 71 | 28,800 | 800 | 288 |
| 72 | 29,600 | 800 | 296 |
| 73 | 30,400 | 800 | 304 |
| 74 | 31,200 | 800 | 312 |
| 75 | 32,000 | 800 | 320 |
| 76 | 32,800 | 800 | 328 |
| 77 | 33,600 | 800 | 336 |
| 78 | 34,400 | 800 | 344 |
| 79 | 35,200 | 800 | 352 |
| 80 | 36,000 | 800 | 360 |
| 81 | 36,900 | 900 | 369 |
| 82 | 37,800 | 900 | 378 |
| 83 | 38,700 | 900 | 387 |
| 84 | 39,600 | 900 | 396 |
| 85 | 40,500 | 900 | 405 |
| 86 | 41,400 | 900 | 414 |
| 87 | 42,300 | 900 | 423 |
| 88 | 43,200 | 900 | 432 |
| 89 | 44,100 | 900 | 441 |
| 90 | 45,000 | 900 | 450 |
| 91 | 46,000 | 1,000 | 460 |
| 92 | 47,000 | 1,000 | 470 |
| 93 | 48,000 | 1,000 | 480 |
| 94 | 49,000 | 1,000 | 490 |
| 95 | 50,000 | 1,000 | 500 |
| 96 | 51,000 | 1,000 | 510 |
| 97 | 52,000 | 1,000 | 520 |
| 98 | 53,000 | 1,000 | 530 |
| 99 | 54,000 | 1,000 | 540 |
| 100 | 55,000 | 1,000 | 550 |
| 125 | 84,500 | 1,300 | 845 |
| 150 | 120,000 | 1,500 | 1,200 |
| 200 | 210,000 | 2,000 | 2,100 |
| 250 | 325,000 | 2,500 | 3,250 |
| 300 | 465,000 | 3,000 | 4,650 |
| 400 | 820,000 | 4,000 | 8,200 |
| 500 | 1,275,000 | 5,000 | 12,750 |
| 750 | 2,850,000 | 7,500 | 28,500 |
| 1,000 | 5,050,000 | 10,000 | 50,500 |
Know the gap β now close it
Enter your target level and see what the missing sets cost, priced live against current stock and delivered in one trade offer.
Open the calculator- Read more: how many card sets you need for Steam level 100
- Read more: the complete guide to levelling up on Steam
- Read more: Steam level 50 vs 100 β what actually changes
The curve is the widely documented Steam level formula, shared with our calculator and verified against it automatically. Levels up to 5,000 are supported.